<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Has the Florida Property Market &#8220;Hit Bottom&#8221; - What Does the Future hold for Florida Real Estate?</title>
	<link>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Sat, 30 Aug 2008 12:39:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Orlando Housing Market Bouncing Back?</title>
		<link>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-78</link>
		<dc:creator>Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Orlando Housing Market Bouncing Back?</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:46:43 +0000</pubDate>
		<guid>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-78</guid>
		<description>[...] The number of pending contracts has also increased and the inventory declined a bit.&#160; Could the Orlando housing market be on the way back up after bottoming out?&#160; The Orlando Regional Realtor Association believes a slow shift is beginning toward more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The number of pending contracts has also increased and the inventory declined a bit.&nbsp; Could the Orlando housing market be on the way back up after bottoming out?&nbsp; The Orlando Regional Realtor Association believes a slow shift is beginning toward more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Selling Your Orlando Villa in a Florida Buyer&#8217;s Market</title>
		<link>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-35</link>
		<dc:creator>Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Selling Your Orlando Villa in a Florida Buyer&#8217;s Market</dc:creator>
		<pubDate>Thu, 29 May 2008 03:40:49 +0000</pubDate>
		<guid>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-35</guid>
		<description>[...] Has the Florida Property Market &#8220;Hit Bottom&#8221; - What Does the Future hold for Florida Rea... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Has the Florida Property Market &#8220;Hit Bottom&#8221; - What Does the Future hold for Florida Rea&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Sterling Back on the Rise? Now is the Time to Buy Florida Investment Properties</title>
		<link>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-21</link>
		<dc:creator>Florida Villas &#124; Florida Mortgages &#124; Florida Tourism &#187; Blog Archive &#187; Sterling Back on the Rise? Now is the Time to Buy Florida Investment Properties</dc:creator>
		<pubDate>Thu, 22 May 2008 03:54:41 +0000</pubDate>
		<guid>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-21</guid>
		<description>[...] Has the Florida Property Market &#8220;Hit Bottom&#8221; - What Does the Future hold for Florida Rea... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Has the Florida Property Market &#8220;Hit Bottom&#8221; - What Does the Future hold for Florida Rea&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-17</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 20 May 2008 17:09:39 +0000</pubDate>
		<guid>http://blog.britishhomesgroup.com/2008/05/12/florida-real-estate-market-trends/#comment-17</guid>
		<description>Hi,
We live on the south coast of England, (Bournemouth) and have built a small (6) block of apartments - three of which are left for sale.
We are marketing them for the price of £250,000 - they are five minutes from the ocean front, and wondered if dyou knew anybody who may be interested in a swap-deal, as we are thinking of investing in a Floridian property in the Port St Lucie area.
This is just a tentative enquiry - if you have a solution we would love to hear from you.
Thanks for your attention
- Kathryn Lockyer
- Lockyer Homes Ltd</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We live on the south coast of England, (Bournemouth) and have built a small (6) block of apartments - three of which are left for sale.<br />
We are marketing them for the price of £250,000 - they are five minutes from the ocean front, and wondered if dyou knew anybody who may be interested in a swap-deal, as we are thinking of investing in a Floridian property in the Port St Lucie area.<br />
This is just a tentative enquiry - if you have a solution we would love to hear from you.<br />
Thanks for your attention<br />
- Kathryn Lockyer<br />
- Lockyer Homes Ltd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
