<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate, Tourism and Immigration News &#187; Buy to Let properties</title>
	<atom:link href="http://blog.britishhomesgroup.com/tag/buy-to-let-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.britishhomesgroup.com</link>
	<description>Florida Property</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Despite Market Slowdown Orlando Remains a Top British Overseas Real Estate Investment</title>
		<link>http://blog.britishhomesgroup.com/2008/07/06/orlando-top-british-real-estate-investment/</link>
		<comments>http://blog.britishhomesgroup.com/2008/07/06/orlando-top-british-real-estate-investment/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 02:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[British real estate investments]]></category>
		<category><![CDATA[British Vacation homes]]></category>
		<category><![CDATA[Buy to Let properties]]></category>
		<category><![CDATA[Disney vacation homes]]></category>
		<category><![CDATA[Orlando British vacation homes]]></category>
		<category><![CDATA[Orlando Real Estate]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2008/07/06/orlando-top-british-real-estate-investment/</guid>
		<description><![CDATA[According to some UK overseas property websites, Orlando, Florida remains a favorite for British real estate investors.&#160; Approximately 80% of Britons purchasing real estate continue to focus on Florida vacation homes.&#160; Experts say that inquiries for other coastal areas of Florida have increased however.&#160; This may be due to the fact the Florida beachfront properties [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">According to some UK overseas property websites, Orlando, Florida remains a favorite for British real estate investors.&nbsp; Approximately 80% of Britons purchasing real estate continue to focus on Florida vacation homes.&nbsp; Experts say that inquiries for other coastal areas of Florida have increased however.&nbsp; This may be due to the fact the Florida beachfront properties have become more affordable in the last year.&nbsp; Some properties have shown as much as a 25% reduction as compared to one year ago.&nbsp; Gulf coast areas like Fort Myers have been attracting more attention.&nbsp;</font></p>
<p><font size="2">Orlando still tops the list as buy to let properties in the four county Disney area are perfect for family vacation getaways and short term rental properties.&nbsp; The Orlando tourism economy remains strong despite the overall US slowdown.&nbsp; With Disney as an anchor, there is little fear that real estate sales in this area won&#8217;t pick soon.&nbsp;</font></p>
<p><font size="2">California and New York are also getting nods from the Brits &#8211; with many homes priced at a bargain and the Sterling at record lows, US vacation homes in many areas are well within reach.</font></p>
<p><a target="_blank" href="http://www.britishhomesgroup.com/contactus.php"><strong><font size="3">Contact British Homes Group</font></strong></a><strong><font size="3"> today for information about </font></strong><a target="_blank" href="http://www.britishhomesgroup.com/free_loan_quote.php"><strong><font size="3">multi-currency mortgages</font></strong></a><strong><font size="3"> or for more information about <a target="_blank" href="http://www.britishhomesgroup.com">Orlando Real Estate</a>.</font></strong></p>
<p><a target="_blank" href="http://www.britishhomesgroup.com/floridamls.php"><strong><font size="3">Orlando Area MLS Search</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2008/07/06/orlando-top-british-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Buyers Search for Real Estate Investments Online</title>
		<link>http://blog.britishhomesgroup.com/2008/06/25/uk-buyers-search-for-real-estate-investments-online/</link>
		<comments>http://blog.britishhomesgroup.com/2008/06/25/uk-buyers-search-for-real-estate-investments-online/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Buyers]]></category>
		<category><![CDATA[British real estate investments]]></category>
		<category><![CDATA[Buy to Let properties]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[UK Buyers Abroad]]></category>
		<category><![CDATA[UK Property investments]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2008/06/25/uk-buyers-search-for-real-estate-investments-online/</guid>
		<description><![CDATA[According to Google Trends, UK Buyers are listed second as the largest group of &#34;searchers&#34; for foreign property investment over the web.&#160; A new trend for UK citizens searching for investment properties in Dubai, Egypt and Bulgaria online has emerged in the last year.&#160; British real estate searches for the popular holiday destinations of Spain, [...]]]></description>
			<content:encoded><![CDATA[<p>According to Google Trends, UK Buyers are listed second as the largest group of &quot;searchers&quot; for foreign property investment over the web.&nbsp; A new trend for UK citizens searching for investment properties in Dubai, Egypt and Bulgaria online has emerged in the last year.&nbsp; British real estate searches for the popular holiday destinations of Spain, Portugal, Cyprus, France and Florida remains steady.&nbsp;</p>
<p>Citizens of Ireland are right up there with Brits searching for real estate online.&nbsp; According to the Office of National Statistics, 250,000 British people own a property abroad.</p>
<p>With the strength of the Sterling against the dollar, there has never been a better time for British people to find Orlando, Florida investment and buy to let properties.&nbsp; Combined with the US credit crunch, many Brits can find a steal in the Orlando real&nbsp; estate market.</p>
<p><a href="http://www.britishhomesgroup.com/contactus.php" target="_blank"><strong><font size="3">Contact British Homes Group</font></strong></a><strong><font size="3"> today for information about </font></strong><a href="http://www.britishhomesgroup.com/free_loan_quote.php" target="_blank"><strong><font size="3">multi-currency mortgages</font></strong></a><strong><font size="3"> or for more information about Orlando Real Estate.</font></strong></p>
<p><a href="http://www.britishhomesgroup.com/floridamls.php" target="_blank"><strong><font size="3">Orlando Area MLS Search</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2008/06/25/uk-buyers-search-for-real-estate-investments-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

