<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate, Tourism and Immigration News &#187; Florida Tourism</title>
	<atom:link href="http://blog.britishhomesgroup.com/tag/florida-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.britishhomesgroup.com</link>
	<description>Florida Property</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orlando tourism industry looking good for the Summer</title>
		<link>http://blog.britishhomesgroup.com/2011/05/30/orlando-tourism-industry-looking-good-for-the-summer/</link>
		<comments>http://blog.britishhomesgroup.com/2011/05/30/orlando-tourism-industry-looking-good-for-the-summer/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Orlando Tourism]]></category>
		<category><![CDATA[Orlando Tourist Numbers]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/?p=1079</guid>
		<description><![CDATA[Summer is looking up for Orlando tourism industry According to Sara Clarke&#8217;s recent artcile in the Orlando Sentinel, signs point toward a good summer for Orlando&#8217;s primary industry, as hotels look to fill more rooms and theme parks are riding on a wave of pent-up demand. With Memorial Day weekend the unofficial start of the [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is looking up for Orlando tourism industry</p>
<p>According to Sara Clarke&#8217;s recent artcile in the Orlando Sentinel, signs point toward a good summer for Orlando&#8217;s primary industry, as hotels look to fill more rooms and theme parks are riding on a wave of pent-up demand.</p>
<p>With Memorial Day weekend the unofficial start of the summer travel season, Orlando is expected to be one of the top spots on travelers&#8217; minds.</p>
<p>&#8220;We&#8217;re doing great compared to the rest of the country,&#8221; said Abraham Pizam, dean of the University of Central Florida&#8217;s Rosen College of Hospitality Management. &#8220;The hospitality and tourism industries are recovering and are seeing some good times &#8211; I wouldn&#8217;t say the best of times.&#8221;</p>
<p>Pizam attributes the positive momentum to people giving into their desire for a vacation even though the overall economy is still struggling.</p>
<p>&#8220;Those who can afford &#8230; will dig into their savings and spend money in order to get away from all the bad news,&#8221; Pizam said. &#8220;The question that is the most important one: Is that sustainable?&#8221;</p>
<p>For this summer, at least, that appears to be the case.</p>
<p><strong>Orbitz.com said in April that Orlando ranked top on its list of most popular summer travel destinations for 2011, ahead of cities such as Las Vegas, Seattle, Los Angeles and Denver.</strong></p>
<p>SeaWorld Orlando said last week that it is expecting attendance growth this summer, while Universal Studios is awaiting the release of the final movie installment of the Harry Potter series in July, which could bump attendance at its already wildly popular Wizarding World of Harry Potter.</p>
<p>Disney officials expressed more caution, saying recently that hotel bookings through the end of June are slightly behind those of last year, although they said their rooms are commanding higher rates than a year ago.</p>
<p>Tourism businesses will have to battle the continuingly sluggish economy and high gas prices to make this summer a success story.</p>
<p>With gas averaging $3.79 a gallon nationwide on Sunday, the federal U.S. Energy Information Administration has said it thinks prices have peaked. Still, the cost of a gallon of gasoline remains about a dollar higher than at this time a year ago &#8211; something that could have a psychological effect on travelers.</p>
<p>Orlando&#8217;s hoteliers say they&#8217;ve got their eye on gas prices but aren&#8217;t sounding the alarm yet.</p>
<p>&#8220;We&#8217;re monitoring the situation, but we&#8217;re not as concerned as it relates to gas pricing at this point,&#8221; said Richard Maladecki, president of the Central Florida Hotel &amp; Lodging Association.</p>
<p>One concern Orlando won&#8217;t have to deal with this year: the threat of oil on Florida&#8217;s shores. Leading into last summer season, tourism officials still had their eye on the millions of gallons of crude oil that had poured into the Gulf of Mexico as a result of the Deepwater Horizon oil rig that exploded in April.</p>
<p>This year, Maladecki said, hoteliers are expecting to see a continuation of the positive performance they reported during the first three months. In March, hotels recorded their best occupancy rate in years and slightly higher prices.</p>
<p>&#8220;We&#8217;re seeing our advanced bookings at a considerably higher pace than they were last year at this time,&#8221; said John Brost, general manager of Mystic Dunes Resort &amp; Golf Club. &#8220;Still not up to the 2007 years, but significantly better.&#8221;</p>
<p>For Orlando&#8217;s tourism market, looking past Memorial Day and into the summer isn&#8217;t an easy task. While many in the industry are feeling good about the upcoming leisure season, travelers are still planning their vacations with relatively short notice, making projections difficult.</p>
<p>&#8220;It&#8217;s still a very short-term-booking market,&#8221; said Gary Sain, president and chief executive officer of Visit Orlando, the local visitors&#8217; bureau. &#8220;I think as we get into it, we&#8217;ll have a little bit of a better understanding.&#8221;</p>
<p>Happy (US) Memorial Day!</p>
<p>Sincerely,</p>
<p>Bill Cowie President</p>
<p>Orlando office 407 396 9914</p>
<p>Looking for a home in Florida? We do vacation rentals or can help with the purchase or finance of a Florida property. <a href="mailto:info@britishhomesgroup.com">Request more information</a> or submit a <a href="http://www.britishhomesgroup.com/distressedcontactform.php" target="_blank">Custom Search Request</a> for a listing of homes available in your price range.</p>
<p><img src="http://www.britishhomesgroup.com/gifs/125logoonly.gif" alt="BHG Logo" width="125" height="83" /></p>
<p>The BRITISH HOMES GROUP Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2011/05/30/orlando-tourism-industry-looking-good-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando &#8211; most visited destination in the US</title>
		<link>http://blog.britishhomesgroup.com/2010/05/24/orlando-most-visited-destination-in-the-us/</link>
		<comments>http://blog.britishhomesgroup.com/2010/05/24/orlando-most-visited-destination-in-the-us/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Orlando most visited US city]]></category>
		<category><![CDATA[Orlando Visitors]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/?p=846</guid>
		<description><![CDATA[Orlando was the most visited US destination with 46 Million+ in 2009 From today&#8217;s ORLANDO BUSINESS JOURNAL The metro Orlando area welcomed 46.6 million visitors in 2009, making it the most visited U.S. destination of the year, according to a new report by D.K. Shifflet &#38; Associates. The visitation numbers represent a 4.7 percent decrease [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando was the most visited US destination with 46 Million+ in 2009</p>
<p>From today&#8217;s ORLANDO BUSINESS JOURNAL</p>
<p>The metro Orlando area welcomed 46.6 million visitors in 2009, making it the most visited U.S. destination of the year, according to a new report by D.K. Shifflet &amp; Associates.</p>
<p>The visitation numbers represent a 4.7 percent decrease as compared with 2008, marking a much stronger performance than the earlier forecast by D.K. Shifflet &amp; Associates of a 9.9 percent decrease in a difficult year for the travel and tourism industry.</p>
<p>Domestic travel represented 93 percent of Orlando&#8217;s total visitors in 2009, with 43.3 million visitors. International travel, which includes overseas countries and Canada, totaled nearly 3.3 million.<br />
The top international market for 2009 was Canada with 865,000 visitors.</p>
<p>The second-largest number of international visitors came from the United Kingdom, with 831,000.</p>
<p>D.K. Shifflet &amp; Associates said the United Kingdom still represented 35 percent of all overseas visitors and remained Orlando&#8217;s largest overseas origin. Overseas visitors excluding the United Kingdom increased 6.4 percent in 2009.</p>
<p>The overseas travel numbers are provided by the United States Department of Commerce&#8217;s Office of Travel &amp; Tourism Industries through in-flight surveys and analysis of customs paperwork provided by travelers.</p>
<p>D.K. Shifflet &amp; Associates Ltd., a travel research firm, specializes in consumer-based travel.<br />
 <br />
 <br />
Looking forward to seeing you again here in The Sunshine State!</p>
<p>Sincerely,</p>
<p>Bill Cowie, President</p>
<p><a href="http://www.britishhomesgroup.com/">www.BritishHomesGroup.com</a></p>
<p>Kissimmee Office: 407 396 9914</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2010/05/24/orlando-most-visited-destination-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Pow Wow Coming to Orlando in 2010</title>
		<link>http://blog.britishhomesgroup.com/2009/05/25/international-pow-wow-coming-to-orlando-in-2010/</link>
		<comments>http://blog.britishhomesgroup.com/2009/05/25/international-pow-wow-coming-to-orlando-in-2010/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:28:20 +0000</pubDate>
		<dc:creator>British Homes Group</dc:creator>
				<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[International Pow Wow]]></category>
		<category><![CDATA[Orlando Tourism]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/?p=380</guid>
		<description><![CDATA[International Pow Wow, the U.S. travel-and-tourism industry&#8217;s primary trade show for foreign buyers, came and went last week in Miami Beach. For Orlando, it&#8217;s already time to focus on next year&#8217;s show. Orlando will host Pow Wow 2010 and the 4,500 or so suppliers, wholesale buyers and travel writers that come with the show. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>International Pow Wow, the U.S. travel-and-tourism industry&#8217;s primary trade show for foreign buyers, came and went last week in Miami Beach. For Orlando, it&#8217;s already time to focus on next year&#8217;s show.</p>
<p>Orlando will host Pow Wow 2010 and the 4,500 or so suppliers, wholesale buyers and travel writers that come with the show. It&#8217;s a tremendous opportunity for the region during what&#8217;s expected to be a critical year for tourism, as the nation hopes to be climbing out of recession by then.</p>
<p>As the host city, Orlando will have the home-court advantage when it comes to snagging a piece of the show&#8217;s action. The U.S. Travel Association, which organizes the event, estimates that Pow Wow generates more than $3.5 billion in travel deals, and the host city typically captures 10 percent of the show&#8217;s total bookings.</p>
<p>The show, organizers say, consists of three days of intensive, prescheduled business appointments involving more than 1,000 U.S. travel-and-tourism businesses and organizations and close to 1,500 travel buyers from more than 70 countries. In addition to dozens of individual appointments, a buyer is also wined and dined by attractions from the host city.</p>
<p>For Orlando, which last hosted the event in 2006, that means everyone from Walt Disney World to Mears Transportation to various local hotels get to strut their stuff in hopes of wowing wholesale-travel buyers with a firsthand experience.</p>
<p>&#8220;So much has changed since when we hosted it last,&#8221; said Danielle Courtenay, spokeswoman for the Orlando/Orange County Convention &amp; Visitors Bureau. &#8220;It gives us an opportunity to make sure that the thinking and perception of Orlando is current.&#8221;</p>
<p>Among the new draws in Orlando by next spring: roller coasters introduced this year by both Sea World and Universal Orlando, Disney&#8217;s Toy Story Mania ride and American Idol Experience show, the five-star Waldorf Astoria hotel in Bonnet Creek, the 1,400-room Hilton Orlando, and a host of new dining and shopping options.</p>
<p>Also, Universal&#8217;s much-anticipated Harry Potter attraction is expected to be open no later than the summer of 2010.</p>
<p>Leslie Case, director of sales and marketing for Blue Man Productions, knows the value of having Pow Wow in town. Last year, when Las Vegas was the show&#8217;s host city, more than 3,000 Pow Wow delegates saw the local rendition of Blue Man Groupduring a special evening event.</p>
<p>&#8220;People get it much better when they have an opportunity to see the show,&#8221; Case said. &#8220;There are relationships that are established at events like this that last us for many years.&#8221;</p>
<p>Nickelodeon Family Suites also hopes to benefit from see-for-yourself marketing next year, too, by inviting promising leads for a familiarization stay. Jim Struna, the hotel&#8217;s director of marketing and revenue management, said the business is a regular at Pow Wow and projected that the show will account for 17 percent of the hotel&#8217;s business this year.</p>
<p>One big benefit of the show is that it allows domestic travel companies to pitch their product to international buyers in person, something that might be too costly to attempt if it involved flying overseas.</p>
<p>Orlando marketing representatives started building some buzz for Pow Wow 2010 at this year&#8217;s Miami Beach show. The visitors bureau set up a &#8220;smile campaign&#8221; at its booth and is posting delegates&#8217; photos to a Pow Wow 2010 page on Facebook, the popular social-networking Web site. Also on the site: A video commercial for Orlando&#8217;s varied vacation attractions.</p>
<p>In addition to generating a local marketing blitz, the coming of Pow Wow usually sparks a citywide cleanup. Before this year&#8217;s event, Miami embarked on an intensive beautification campaign that included politeness reminders for taxi drivers. About 30 officials took a two-hour bus tour to inspect the streets Pow Wow delegates were most likely to see or use during their visit; the day&#8217;s journey produced an 83-item punch list of problems that were then assigned to 15 agencies or organizations.</p>
<p>&#8220;We like to say Pow Wow is the Super Bowl of our trade shows,&#8221; said Rolando Aedo, vice president of marketing for the Greater Miami Convention &amp; Visitors Bureau. As this year&#8217;s host, Miami-Dade County was planning to spend about $2.3 million on Pow Wow, Aedo said.</p>
<p>By the time Pow Wow arrives in Orlando next May, local marketers are hoping the hundreds of travel buyers will be in the mood for doing business.</p>
<p>&#8220;This has been such an unpredictable year for travel,&#8221; said Courtenay, the visitors bureau spokeswoman. &#8220;Hopefully, by that time, we&#8217;ll have seen some turnaround.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2009/05/25/international-pow-wow-coming-to-orlando-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Brings Orlando Vacation Deals</title>
		<link>http://blog.britishhomesgroup.com/2008/09/18/fall-brings-orlando-vacation-deals/</link>
		<comments>http://blog.britishhomesgroup.com/2008/09/18/fall-brings-orlando-vacation-deals/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Orlando low season rates]]></category>
		<category><![CDATA[Orlando specials]]></category>
		<category><![CDATA[Orlando Tourism]]></category>
		<category><![CDATA[Orlando Vacation Deals]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2008/09/18/falls-bring-orlando-vacation-deals/</guid>
		<description><![CDATA[When the kids head back to school, theme park numbers naturally decline.&#160; With cooler temperatures in the Orlando area come some great values.&#160; There&#8217;s a myriad of activities for children AND Adults this fall season in Orlando! Orlando Lodging Deals There are always deals to be had at Orlando hotels along International Drive near the [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">When the kids head back to school, theme park numbers naturally decline.&nbsp; With cooler temperatures in the Orlando area come some great values.&nbsp; There&#8217;s a myriad of activities for children AND Adults this fall season in Orlando! </font></p>
<p><strong><font size="2">Orlando Lodging Deals<br />
</font></strong><font size="2">There are always deals to be had at Orlando hotels along International Drive near the theme parks but this time of year you&#8217;ll find some exceptional rates.&nbsp; Right now some hotels are offering the lowest rates to hit Orlando in awhile.&nbsp; Internet pricing is especially attractive and most hotels will honor a published online price even if the special may have passed their desk.&nbsp; Try Orbitz.com for some great specials.&nbsp; The Orlando/Orange County Convention &amp; Visitors Bureau is also sponsoring </font><a target="_blank" href="http://www.orlandoinfo.com/endlesssummer/index.cfm"><font size="2">Endless Summer</font></a><font size="2"> through November 15th where you can stay for 2 nights and get the third night free.</font></p>
<p><strong><font size="2">Orlando Dining Deals<br />
</font></strong><font size="2">September is &quot;Magical Dining Month&quot; for some eateries in Orlando.&nbsp; Often times you&#8217;ll find low-season perks like the above where participating restaurants serve delicious three course meals for anywhere from $19 &#8211; $29.&nbsp; More than 50 area restaurants are participating this September.&nbsp; You&#8217;ll find more information and a list of participating restaurants on the </font><a target="_blank" href="http://www.orlandoinfo.com/magicaldining/"><font size="2">Orlando Magical Dining website</font></a><font size="2">.&nbsp;</font></p>
<p><strong><font size="2">Orlando Entertainment Specials<br />
</font></strong><font size="2">Discounts sometimes come in unexpected places for the Orlando attractions.&nbsp; Day ticket rates for Disney are a whopping $79.88 these days so any deals are appreciated.&nbsp; Sea World visitors normally pay $74.50 for admission however AAA and AARP members will get a discount.&nbsp; Southwest Airlines Frequent Fliers are being treated to a 20% discount through December and Sea World visitors can re-use a single day ticket for a second day if they return within a week.&nbsp; SkyVenture, a free-fall parachuting simulator offers $8 online discount coupons and at the beautiful Harry P. Leu Gardens $7 admission will also get you an evening movie on the lawn.</font></p>
<p><font size="2">Bottom line &#8211; there are lots of deals to be had.&nbsp; Make sure you do a thorough Internet search before offering to pay full price.&nbsp; Often times you can find special discount coupons or online rates that hoteliers may be willing to honor by phone.&nbsp; So come on out and enjoy the fall value season in Orlando!</font>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2008/09/18/fall-brings-orlando-vacation-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tourism News &#8211; Over 82 million visitors came to Florida in 2007!</title>
		<link>http://blog.britishhomesgroup.com/2008/02/27/florida-tourism-news-over-82-million-visitors-came-to-florida-in-2007/</link>
		<comments>http://blog.britishhomesgroup.com/2008/02/27/florida-tourism-news-over-82-million-visitors-came-to-florida-in-2007/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:00:00 +0000</pubDate>
		<dc:creator>British Homes Group</dc:creator>
				<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Florida Vacation]]></category>
		<category><![CDATA[Florida visitors]]></category>
		<category><![CDATA[visit Florida]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2008/02/27/florida-tourism-news-over-82-million-visitors-came-to-florida-in-2007/</guid>
		<description><![CDATA[Ever wondered how many tourists visit Florida each year? Here are the latest stats from Visit Florida...]]></description>
			<content:encoded><![CDATA[<p>Travel to Florida fell in 2007, according to a state estimate released Friday, amid suggestions that many American travelers may have chosen to vacation closer to home.</p>
<p>Visit Florida, the state&#8217;s tourism-advertising agency, said 82.4 million travelers visited Florida last year, down 1.8 percent from 83.9 million in 2006.</p>
<p>The&nbsp;1.5 million drop was attributed to&nbsp;fewer drivers, as non-air arrivals to the state fell 5.5 percent to 39 million. Arrivals by air rose 2 percent to 43.4 million. Another bright spot: Intrastate travel rose 7.3 percent to more than 13.9 million.</p>
<p>Visit Florida President and Chief Executive Officer Bud Nocera said it is possible higher gasoline prices are deterring vacationers from traveling too far afield by car.</p>
<p>Geographically, domestic travel to Florida slipped 2.1 percent to about 76 million last year. <strong>The number of overseas visitors, who are particularly coveted by the tourism industry because they stay longer and spend more, remained essentially flat at 4.1 million.</strong></p>
<p>Canadian visitors rose sharply, jumping 10.2 percent to 2.3 million travelers. Visit Florida attributed the increase to the rise of the Canadian dollar against the U.S. dollar.</p>
<p>Visit Florida&nbsp;hopes the 2007 slide in travel will help persuade Florida lawmakers to give the organization $43.4 million in public money this spring to spend on tourism advertising!</p>
<p>We&#8217;ll keep you posted if the budget is approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2008/02/27/florida-tourism-news-over-82-million-visitors-came-to-florida-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney World in Orlando Voted Leading Theme Park in the World!</title>
		<link>http://blog.britishhomesgroup.com/2007/12/14/walt-disney-world-in-orlando-voted-leading-theme-park-in-the-world/</link>
		<comments>http://blog.britishhomesgroup.com/2007/12/14/walt-disney-world-in-orlando-voted-leading-theme-park-in-the-world/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carnival Corp]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Property]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Orlando Florida]]></category>
		<category><![CDATA[Orlando Tourism]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[Tourists in Florida]]></category>
		<category><![CDATA[Travel Agent]]></category>
		<category><![CDATA[Walt Disney World]]></category>
		<category><![CDATA[World Travel Awards]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/12/14/walt-disney-world-in-orlando-voted-leading-theme-park-in-the-world/</guid>
		<description><![CDATA[The World Travel Awards names a host of local companies as the top!]]></description>
			<content:encoded><![CDATA[<p>Walt Disney World named leading theme park in the world at the World Travel Awards this week. </p>
<p>Orange County Convention Center was amongst the winners also as well as Carnival Corp and Royal Caribbean &#8211; all local companies.</p>
<p>The awards were voted on by 167,000 travel agents and professionals in the industry sector online. This year the leading destination award goes to London &#8211; Orlando in 2006 held this title.</p>
<p>In the regional awards sector Orlando was listed as North America&#8217;s leading destination </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/12/14/walt-disney-world-in-orlando-voted-leading-theme-park-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Space Tourism: Space Shuttle Atlantis Launch Delayed Until January</title>
		<link>http://blog.britishhomesgroup.com/2007/12/11/florida-space-tourism-space-shuttle-atlantis-launch-delayed-until-january/</link>
		<comments>http://blog.britishhomesgroup.com/2007/12/11/florida-space-tourism-space-shuttle-atlantis-launch-delayed-until-january/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Space Tourism]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Engineers]]></category>
		<category><![CDATA[Space Shuttle Atlantis]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/12/11/florida-space-tourism-space-shuttle-atlantis-launch-delayed-until-january/</guid>
		<description><![CDATA[Same Technical Issue Delays Launch Again]]></description>
			<content:encoded><![CDATA[<p>After the delay on Thursday, Space Shuttle Atlantis was set for a launch on Saturday. However the technical issue that scrubbed the launch on Thursday was again the cause of the delay yet again.</p>
<p>The rescheduled launch is said to happen no earlier than January 2nd 2008 at 5.41am.</p>
<p>The delay should give a significant amount of time for NASA Engineers to investigate the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/12/11/florida-space-tourism-space-shuttle-atlantis-launch-delayed-until-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tourism: Space Shuttle Atlantis Set To Blast off this Saturday!</title>
		<link>http://blog.britishhomesgroup.com/2007/12/07/florida-tourism-space-shuttle-atlantis-set-to-blast-off-this-saturday/</link>
		<comments>http://blog.britishhomesgroup.com/2007/12/07/florida-tourism-space-shuttle-atlantis-set-to-blast-off-this-saturday/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 02:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shuttle Atlantis]]></category>
		<category><![CDATA[STS-122]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/12/07/florida-tourism-space-shuttle-atlantis-set-to-blast-off-this-saturday/</guid>
		<description><![CDATA[STS-122 Scheduled for Launch Saturday Afternoon]]></description>
			<content:encoded><![CDATA[<p>Space Shuttle Atlantis was orginally scheduled for launch from Cape Canaveral, Florida this last thursday but a technical issue with Fuel Sensors pushed back the launch which is now scheduled for Saturday December 8th 2007 at 3.43pm.</p>
<p>Florida tourists and residents alike all enjoy seeing this spectacular sight of a shuttle launch. Each launch is precious as the Shuttle Fleet is due to be retired in 2010 and has no immediate replacement. There are a scheduled 13 missions still planned.</p>
<p>The shuttle is carrying another section of the International Space Station &#8211; the section is names Columbus and is built by the European Space Agency at a cost of over $2.1 billion. The section has been in development since the early 1990&#8242;s.</p>
<p>So check out the launch either from Florida or online on <a href="http://www.nasa.gov/">www.nasa.gov</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/12/07/florida-tourism-space-shuttle-atlantis-set-to-blast-off-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Studio&#8217;s Posts Record 3rd Quarter Profit</title>
		<link>http://blog.britishhomesgroup.com/2007/11/19/universal-studios-posts-record-3rd-quarter-profit/</link>
		<comments>http://blog.britishhomesgroup.com/2007/11/19/universal-studios-posts-record-3rd-quarter-profit/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Orlando Attractions]]></category>
		<category><![CDATA[Orlando Theme Parks]]></category>
		<category><![CDATA[Universal Studios Orlando]]></category>
		<category><![CDATA[Wizarding World of Harry Potter]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/11/19/universal-studios-posts-record-3rd-quarter-profit/</guid>
		<description><![CDATA[Florida Theme Park Giant Doing Well in the Run Up To Harry Potter Park in the Future]]></description>
			<content:encoded><![CDATA[<p>Universal Studios in Orlando Florida had a bumper summer with an attendance level topping 3.1 million visitors! A 12% Increase over Sumer 2006 and the first summer increase since 2004.</p>
<p>Similarly Walt Disney World posted year on year increases! Similarly SeaWorld are expecting to post record numbers.</p>
<p>Universal are not only posting bumper numbers but the visitors are also spending more! They believe that the increase is due to the publicity of the blue man group as well as the coming Simpsons ride and the long anticipated Wizarding World of Harry Potter in just over a year!</p>
<p>The figures are great for the tourist industry as a whole in the Orlando area. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/11/19/universal-studios-posts-record-3rd-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Tourism: Increases Traffic at Orlando International Airport&#8217;s Largest Carrier</title>
		<link>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/</link>
		<comments>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Increase in Traffic at OIA]]></category>
		<category><![CDATA[MCO Traffic Increase]]></category>
		<category><![CDATA[More peole flying in Central Florida]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[Southwest Airline]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/</guid>
		<description><![CDATA[Southwest airlines is the top carrier at OIA and said that it has had a bumper increase in traffic]]></description>
			<content:encoded><![CDATA[<p>Southwest handles about 21% of the traffic at Orlando International Airport, helping show its status as not just an international gateway to the world but a major hub for domestic traffic &#8211; especially as Southwest is the largest domestic carrier in the nation.</p>
<p>Southwest said that they had over 27 million passengers between July 1st and September 30th this year &#8211; a massive number but it is still an increase of 9.5% over last years near 25 million passengers in the same third quarter last year.</p>
<p>Not only were there an increase in passengers but the planes were fuller on average too in the same quarter, up to over 76% up from last years 74%.</p>
<p>Thi is another sign showing the airport as well as the areas hugh level of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

