<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate, Tourism and Immigration News &#187; Orlando International Airport</title>
	<atom:link href="http://blog.britishhomesgroup.com/tag/orlando-international-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.britishhomesgroup.com</link>
	<description>Florida Property</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida Tourism: Increases Traffic at Orlando International Airport&#8217;s Largest Carrier</title>
		<link>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/</link>
		<comments>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida Tourism]]></category>
		<category><![CDATA[Increase in Traffic at OIA]]></category>
		<category><![CDATA[MCO Traffic Increase]]></category>
		<category><![CDATA[More peole flying in Central Florida]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[Southwest Airline]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/</guid>
		<description><![CDATA[Southwest airlines is the top carrier at OIA and said that it has had a bumper increase in traffic]]></description>
			<content:encoded><![CDATA[<p>Southwest handles about 21% of the traffic at Orlando International Airport, helping show its status as not just an international gateway to the world but a major hub for domestic traffic &#8211; especially as Southwest is the largest domestic carrier in the nation.</p>
<p>Southwest said that they had over 27 million passengers between July 1st and September 30th this year &#8211; a massive number but it is still an increase of 9.5% over last years near 25 million passengers in the same third quarter last year.</p>
<p>Not only were there an increase in passengers but the planes were fuller on average too in the same quarter, up to over 76% up from last years 74%.</p>
<p>Thi is another sign showing the airport as well as the areas hugh level of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/10/10/florida-tourism-increases-traffic-at-orlando-international-airports-largest-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Flights: Orlando International Airport to benefit from extra flights from British Airways</title>
		<link>http://blog.britishhomesgroup.com/2007/09/21/florida-flights-orlando-international-airport-to-benefit-from-extra-flights-from-british-airways/</link>
		<comments>http://blog.britishhomesgroup.com/2007/09/21/florida-flights-orlando-international-airport-to-benefit-from-extra-flights-from-british-airways/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Brits in Florida]]></category>
		<category><![CDATA[Brits in Orlando]]></category>
		<category><![CDATA[Central Florida Tourism]]></category>
		<category><![CDATA[Flights to Florida]]></category>
		<category><![CDATA[Florida Flights to Orlando International Airport]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[More Flights to Central Florida]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[Orlando Tourism]]></category>
		<category><![CDATA[UK Tourists in Orlando]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://blog.britishhomesgroup.com/2007/09/21/florida-flights-orlando-international-airport-to-benefit-from-extra-flights-from-british-airways/</guid>
		<description><![CDATA[Europes third largest airline to increase flights to Orlando from Gatwick airport!]]></description>
			<content:encoded><![CDATA[<p>With 973,000 visitors from the UK to Orlando&nbsp;last year it is no wonder that British Airways want to increase the number of flights to Central Florida. The number of Brits visiting the area made up about a third of all international visitors.</p>
<p>Orlando International Airport is one of the major hubs for flights in the state and is currently spending millions of dollars on refurbishment and expansion to cope with the influx of visitors.</p>
<p>Beginning on March 30th the airline will add three flights a week to its already impressive number taking its total of 10 nonstop a week &#8211; this will mean twice daily flights Wednesdays, Saturdays and Sundays and a once daily flight the other days.</p>
<p>Of course this is coupled with Virgin Atlantics number of routes to Orlando from Gatwick and Manchester.</p>
<p>This is of course in addition to the new Frankfurt route by Lufthansa as well as Aer Lingus&#8217;s direct flights to Dublin starting at the end of October.</p>
<p>This is definately exciting developments as it feeds the huge demand for access to Central Florida!</p>
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.britishhomesgroup.com/2007/09/21/florida-flights-orlando-international-airport-to-benefit-from-extra-flights-from-british-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

